Login Form
Statistics
| Particulars | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | |
| (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | (Jan-Dec) | ||
| Number of active clients | Group | 59 807 | 62 881 |
68 379 |
73 753 |
87 014 |
| Individual | 14 455 | 20 936 |
22 179 |
24 066 |
32 853 |
|
| Total | 74 262 | 83 817 |
90 558 |
97 819 |
119 867 |
|
| Portfolio outstanding US$ | Group | $ 22 815 160 | $ 33 993 901 | $ 40 527 902 | $ 50 821 883 | $ 68 686 978 |
| Individual | $ 21 468 862 | $ 32 737 566 | $ 28 707 370 | $ 33 324 813 | $ 48 520 423 | |
| Total | $ 44 284 022 | $ 66 731 467 | $ 69 235 273 | $ 84 146 696 | $ 117 207 401 | |
| Loans disbursed for the period | Group | $ 38 342 343 | $ 60 565 417 | $ 64 843 298 | $ 78 546 970 | $ 73 058 653 |
| Individual | $ 30 583 316 | $ 51 441 199 | $ 40 335 616 | $ 46 979 243 | $ 54 459 787 | |
| Total | $ 68 925 659 | $ 112 006 616 | $ 105 178 914 | $ 125 526 214 | $ 127 518 440 | |
| Loans disbursed cumulative | Group | $ 104 310 721 | $ 164 876 138 | $ 229 719 436 | $ 308 266 406 | $ 381 325 059 |
| Individual | $ 43 785 693 | $ 95 226 892 | $ 135 562 508 | $ 182 541 752 | $ 237 001 539 | |
| Total | $ 148 096 414 | $ 260 103 030 | $ 365 281 944 | $ 490 808 158 | $ 618 326 598 |


