Statistics
Particulars   Year 2005 (Jan-Dec) Year 2006 (Jan-Dec) Year 2007 (Jan-Dec) 
Number of active clients

Group

Individual

Total

25 814

2 307

28 121

43 863

5 421

49 284

59 807

14 455

74 262

Portfolio outstanding US$

Group

Individual

Total

7 797 843

2 635 779

10 433 622

13 665 550

5 561 710

19 227 260

22 815 160

21 468 862

44 284 022

Loans disbursed for the period

Group

Individual

Total

12 167 415

2 650 635

14 818 051

24 608 248

8 855 006

33 463 254

38 342 343

30 583 316

68 925 659

Loans disbursed cumulative

Group

Individual

Total

41 360 130

4 347 371

45 707 501

65 968 378

13 202 376

79 170 755

104 310 721

43 785 693

148 096 414


Copyright 2008 © fincaazerbaijan.com. All rights reserved.
developed by FWD